Fairfax City's Unemployment Rate Down from August
The local unemployment rate dropped .2 percentage points in September
Fairfax City's unemployment rate in September was far lower than the national average, according to data released by the Bureau of Labor Statistics this week.
In September, preliminary information suggests the city's unemployment rate was 6.9 percent - more than 2 percentage points lower than the national average of 9.1 percent.
Locally, these newest numbers could indicate good news. Fairfax City's unemployment rate dropped .2 percentage points in September. The August unemployment rate was 7.1 percent - the highest on record in the past decade. The local unemployment rate in June and July was 6.6 percent.
The following table, provided by the Bureau of Labor Statistics, tracks Fairfax City's unemployment rate from January 2001 to the present.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2001 | 1.2 | 1.5 | 1.5 | 1.3 | 1.6 | 1.8 | 1.5 | 2.0 | 1.8 | 1.7 | 1.8 | 1.6 |
| 2002 | 1.8 | 2.0 | 1.8 | 1.8 | 2.0 | 2.4 | 2.2 | 2.7 | 2.4 | 2.3 | 2.5 | 2.5 |
| 2003 | 2.7 | 2.9 | 2.7 | 2.6 | 2.7 | 3.2 | 2.7 | 2.8 | 2.7 | 2.5 | 2.7 | 2.5 |
| 2004 | 2.9 | 2.7 | 2.8 | 2.6 | 2.7 | 3.2 | 2.9 | 2.8 | 2.3 | 2.3 | 2.3 | 2.4 |
| 2005 | 2.6 | 2.8 | 2.6 | 2.6 | 2.8 | 2.9 | 2.6 | 2.9 | 2.7 | 2.4 | 2.3 | 2.4 |
| 2006 | 2.4 | 2.4 | 2.3 | 2.3 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.2 | 2.2 | 2.2 |
| 2007 | 2.6 | 2.4 | 2.2 | 2.1 | 2.3 | 2.7 | 2.5 | 2.6 | 2.8 | 2.7 | 2.7 | 2.8 |
| 2008 | 3.0 | 3.0 | 2.9 | 2.7 | 3.0 | 3.2 | 3.3 | 3.6 | 3.4 | 3.2 | 3.5 | 3.9 |
| 2009 | 5.0 | 5.4 | 5.5 | 5.2 | 5.7 | 5.9 | 5.9 | 6.0 | 5.7 | 5.9 | 5.6 | 5.5 |
| 2010 | 6.3 | 6.3 | 6.0 | 5.5 | 5.7 | 5.9 | 5.6 | 6.0 | 5.1 | 5.3 | 5.3 | 5.2 |
| 2011 | 5.6 | 5.3 | 5.1 | 4.7 | 6.3 | 6.6 | 6.6 | 7.1 | 6.9 | |||
These numbers are not seasonally adjusted. For more information, visit www.data.bls.gov.

